| Procedure for Registration of Trust | ||||
| S No | Particulars / Requirements | Remarks | ||
| 1 | Before you register your trust you will need to decide the following: | |||
| a | Name of the trust | |||
| b | Address of the trust | |||
| c | Objects of the trust(charitable or Religious) | |||
| d | One settler of the trust (Person who donates the property to the trust) | |||
| e | Two trustees of the trust (who holds the propery on trust) | |||
| f | Property of the trust-movable or immovable property (normally a small amount of cash/cheque is given to be the initial property of the trust, in order to save on the stamp duty | . | ||
| 2 | Prepare a Trust Deed on stamp paper of the requisite value (8% of the value of property of the trust in Delhi. The rate varies from state to state) | |||
| 3 | Requirement for registration of Trust Deed with the Local Registrar under the Indian Trusts Act, 1882: | |||
| a | Trust Deed on stamp paper of requisite value (as stated on point no.2 above | |||
| b | One passport size photograph & copy of the proof of identity of the settler | |||
| c | One passport size photograph & copy of the proof of identity of each of the two trustees. | |||
| d | One passport size photograph & copy of the proof of identity of each of the two witnesses. | |||
| e | Signature of settler on all the pages of the Trust Deed | |||
| f | Witness by two persons on the Trust Deed. | |||
| 4 | Go to the local registrar & submit the Trust Deed, along with one Photocopy, for registration. The photocopy of the Deed should also contain the signature of settler on all the pages. At the time of registration, the settler & two witnesses are required to be personally present, alongwith their identity proof in the original. | |||
| 5 | The Registrar retains the photocopy & returns the original registered copy of the Trust Deed. | |||
The Income Tax (I-T) Department is facing a significant backlog of over 9.7 million verified income tax returns (ITRs) for the Assessment Year (AY) 2025-26, according to the latest official figures. As of Sunday, November 2, 2025, while the department has successfully processed a substantial 6.72 crore (67.2 million) ITRs, a staggering 97,07,702 verified returns remain in the queue, causing anxiety among taxpayers, especially those expecting refunds. The data, sourced directly from the Income Tax Department’s official portal and reflected in a screenshot from November 2, reveals the scale of the task. The department has received 8,01,81,924 filed returns, of which 7,69,31,814 have been verified by taxpayers. The gap between verified and processed returns constitutes the current backlog. (Screenshot of the Income Tax Department portal showing ITR statistics as on November 2, 2025) This delay is particularly troubling for individuals who filed their returns around the July 31...
Comments
Post a Comment